Product description
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.
KAIGERR LAPTOP AMD RYZEN 7 7730U
Merchant Video



| Weight | 1,65 kg |
|---|---|
| Dimensions | 51,2 × 31,4 × 7,2 cm |
| Brand | KAIGERR |
| Package Dimensions | 51.2 x 31.4 x 7.2 cm; 1.65 kg |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | LX15PRO |
| Series | LX15PRO |
| color | Gray |
| Form factor | Ultra-Portable |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920×1080 Pixels |
| Processor Brand | AMD |
| Processor Type | Ryzen 7 |
| Processor Speed | 2 GHz |
| Processor Count | 1 |
| RAM Size | 512 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 64 GB |
| Memory Clock Speed | 4.5 GHz |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Audio Details | Speakers |
| Graphics Coprocessor | AMD Radeon RX Vega 8 |
| Graphics Chipset Brand | AMD |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR4 SDRAM |
| Graphics Card Ram Size | 16 GB |
| Graphics Card Interface | PCI Express |
| Connectivity Type | Wi-Fi |
| Wireless Type | Bluetooth |
| Number of USB 3.0 Ports | 3 |
| Number of HDMI Ports | 1 |
| Number of Ethernet Ports | 1 |
| Operating System | Windows 11 Pro |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 54 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium Battery Weight | 1 Grams |
| Number Of Lithium Ion Cells | 1 |
| Item Weight | 1.65 Kilograms |
| ASIN | B0G6LBMHBJ |
| Date First Available | 18 May 2025 |
| Manufacturer | KAIGERR |
| Capacity | R7 7730U 16GB RAM+512GB ROM |
Reviews
There are no reviews yet.